Oak Island, NC
$2,250,000 | 4 BR | 5/1 BA (full/half)3017 SQ. FT. | 0.69 Acres
Holden Beach, NC
$2,175,000 | 5 BR | 5/1 BA (full/half)2888 SQ. FT. | 0.29 Acres
Ocean Isle Beach, NC
$3,499,000 | 5 BR | 5/1 BA (full/half)2754 SQ. FT. | 0.17 Acres
$2,050,000 | 6 BR | 4/1 BA (full/half)2365 SQ. FT. | 0.00 Acres
$2,149,999 | 6 BR | 4/0 BA (full/half)2002 SQ. FT. | 0.18 Acres
Southport, NC
$2,500,000 | 4 BR | 3/1 BA (full/half)3509 SQ. FT. | 0.39 Acres
Shallotte, NC
$2,250,000 | 4 BR | 4/0 BA (full/half)4769 SQ. FT. | 0.54 Acres
$2,150,000 | 6 BR | 5/1 BA (full/half)2910 SQ. FT. | 0.13 Acres
Leland, NC
$6,000,000 | 2 BR | 2/0 BA (full/half)2779 SQ. FT. | 3.59 Acres
Bald Head Island, NC
$2,350,000 | 4 BR | 3/1 BA (full/half)2400 SQ. FT. | 0.23 Acres
Sunset Beach, NC
$2,900,000 | 6 BR | 5/1 BA (full/half)3780 SQ. FT. | 0.66 Acres
$2,350,000 | 4 BR | 3/1 BA (full/half)2725 SQ. FT. | 0.41 Acres
$2,200,000 | 5 BR | 5/0 BA (full/half)3132 SQ. FT. | 0.29 Acres
$2,395,000 | 4 BR | 4/0 BA (full/half)2370 SQ. FT. | 0.57 Acres
Winnabow, NC
$2,500,000 | 3 BR | 2/0 BA (full/half)1277 SQ. FT. | 28.48 Acres
$4,299,000 | 6 BR | 6/2 BA (full/half)4142 SQ. FT. | 1.29 Acres
$2,240,000 | 6 BR | 4/1 BA (full/half)2384 SQ. FT. | 0.17 Acres
$2,590,000 | 3 BR | 2/1 BA (full/half)2958 SQ. FT. | 1.27 Acres
$2,199,999 | 5 BR | 5/2 BA (full/half)2607 SQ. FT. | 0.17 Acres
Supply, NC
$3,995,000 | 4 BR | 4/1 BA (full/half)3951 SQ. FT. | 0.34 Acres
$3,149,000 | 6 BR | 6/1 BA (full/half)3396 SQ. FT. | 0.56 Acres
Calabash, NC
$2,990,000 | 4 BR | 5/0 BA (full/half)5949 SQ. FT. | 0.63 Acres
$4,999,000 | 10 BR | 8/2 BA (full/half)5022 SQ. FT. | 0.43 Acres
$2,200,000 | 5 BR | 5/1 BA (full/half)2500 SQ. FT. | 0.18 Acres
$2,500,000 | 4 BR | 4/1 BA (full/half)3307 SQ. FT. | 0.49 Acres
$3,875,000 | 4 BR | 3/2 BA (full/half)4000 SQ. FT. | 0.40 Acres
$2,975,000 | 5 BR | 4/1 BA (full/half)3001 SQ. FT. | 0.52 Acres
$3,350,000 | 5 BR | 5/1 BA (full/half)7583 SQ. FT. | 0.58 Acres
$3,950,000 | 5 BR | 4/1 BA (full/half)3160 SQ. FT. | 0.66 Acres
$3,649,000 | 2 BR | 2/1 BA (full/half)1498 SQ. FT. | 0.45 Acres
$2,499,999 | 3 BR | 3/1 BA (full/half)3291 SQ. FT. | 0.20 Acres
$3,299,999 | 5 BR | 5/2 BA (full/half)2948 SQ. FT. | 0.25 Acres
$3,250,000 | 2 BR | 2/0 BA (full/half)1065 SQ. FT. | 0.54 Acres
$2,900,000 | 6 BR | 6/2 BA (full/half)5204 SQ. FT. | 0.34 Acres
$2,250,000 | 4 BR | 3/1 BA (full/half)2118 SQ. FT. | 0.18 Acres
$2,750,000 | 5 BR | 5/1 BA (full/half)2878 SQ. FT. | 0.25 Acres
$2,925,000 | 4 BR | 4/1 BA (full/half)2843 SQ. FT. | 0.27 Acres
$2,999,999 | 4 BR | 4/1 BA (full/half)3131 SQ. FT. | 0.25 Acres
$2,049,900 | 7 BR | 5/1 BA (full/half)2659 SQ. FT. | 0.17 Acres
If you're interested in learning more about Windjam Companies, our services, or available properties, please don't hesitate to reach out to us. Our team is always happy to answer your questions and provide expert guidance. Simply fill out the form below or give us a call, and we'll get back to you as soon as possible. Let's start a conversation about how we can help you achieve your real estate goals.
Develop | Build | Sales & Marketing | Communities | Portfolio | About
1255 Crescent Green Dr., Ste 120, Cary, NC 27518 | 919-883-8528