Bald Head Island, NC
$2,975,000 | 4 BR | 4/2 BA (full/half)3264 SQ. FT. | 0.24 Acres
$2,475,000 | 4 BR | 4/1 BA (full/half)2584 SQ. FT. | 0.31 Acres
Ocean Isle Beach, NC
$3,400,000 | 5 BR | 5/1 BA (full/half)3440 SQ. FT. | 0.38 Acres
$5,400,000 | 10 BR | 8/2 BA (full/half)5022 SQ. FT. | 0.43 Acres
$2,250,000 | 5 BR | 5/1 BA (full/half)2496 SQ. FT. | 0.18 Acres
$2,250,000 | 5 BR | 5/1 BA (full/half)2500 SQ. FT. | 0.18 Acres
Southport, NC
$2,395,000 | 4 BR | 4/1 BA (full/half)4204 SQ. FT. | 0.92 Acres
Bolivia, NC
$2,150,000 | 4 BR | 6/2 BA (full/half)6514 SQ. FT. | 0.53 Acres
$2,100,000 | 7 BR | 6/1 BA (full/half)3079 SQ. FT. | 0.13 Acres
Holden Beach, NC
$2,250,000 | 5 BR | 4/0 BA (full/half)3460 SQ. FT. | 0.27 Acres
$2,750,000 | 4 BR | 4/0 BA (full/half)0 SQ. FT. | 0.60 Acres
$4,250,000 | 4 BR | 3/2 BA (full/half)4000 SQ. FT. | 0.40 Acres
$2,975,000 | 5 BR | 4/1 BA (full/half)3001 SQ. FT. | 0.52 Acres
$2,200,000 | 4 BR | 5/0 BA (full/half)3132 SQ. FT. | 0.29 Acres
Oak Island, NC
$2,075,000 | 5 BR | 4/0 BA (full/half)2436 SQ. FT. | 0.17 Acres
$2,150,000 | 6 BR | 4/1 BA (full/half)3311 SQ. FT. | 0.17 Acres
$3,999,000 | 5 BR | 5/1 BA (full/half)7583 SQ. FT. | 0.58 Acres
$4,995,000 | 5 BR | 6/1 BA (full/half)3777 SQ. FT. | 0.79 Acres
$4,095,000 | 4 BR | 4/1 BA (full/half)3160 SQ. FT. | 0.66 Acres
$3,949,000 | 4 BR | 4/1 BA (full/half)2790 SQ. FT. | 0.45 Acres
$3,900,000 | 4 BR | 6/1 BA (full/half)5943 SQ. FT. | 2.41 Acres
$2,499,999 | 3 BR | 3/1 BA (full/half)3291 SQ. FT. | 0.20 Acres
$2,249,000 | 4 BR | 4/1 BA (full/half)3182 SQ. FT. | 0.24 Acres
$3,299,999 | 5 BR | 5/2 BA (full/half)2948 SQ. FT. | 0.25 Acres
Caswell Beach, NC
$2,600,000 | 6 BR | 4/1 BA (full/half)2134 SQ. FT. | 0.46 Acres
Shallotte, NC
$3,250,000 | 2 BR | 2/0 BA (full/half)1065 SQ. FT. | 0.54 Acres
$4,499,999 | 5 BR | 5/1 BA (full/half)3223 SQ. FT. | 0.17 Acres
$3,400,000 | 6 BR | 6/2 BA (full/half)5204 SQ. FT. | 0.34 Acres
$2,549,000 | 6 BR | 5/1 BA (full/half)3200 SQ. FT. | 0.24 Acres
$2,225,000 | 5 BR | 3/1 BA (full/half)3571 SQ. FT. | 0.25 Acres
$2,500,000 | 3 BR | 2/1 BA (full/half)2137 SQ. FT. | 0.07 Acres
$2,250,000 | 4 BR | 3/1 BA (full/half)2118 SQ. FT. | 0.18 Acres
Supply, NC
$3,450,000 | 4 BR | 5/1 BA (full/half)5905 SQ. FT. | 0.94 Acres
$2,750,000 | 5 BR | 5/1 BA (full/half)2878 SQ. FT. | 0.25 Acres
$2,925,000 | 4 BR | 4/1 BA (full/half)2843 SQ. FT. | 0.27 Acres
$2,999,999 | 4 BR | 4/1 BA (full/half)3131 SQ. FT. | 0.25 Acres
$2,049,900 | 7 BR | 5/1 BA (full/half)2659 SQ. FT. | 0.17 Acres
If you're interested in learning more about Windjam Companies, our services, or available properties, please don't hesitate to reach out to us. Our team is always happy to answer your questions and provide expert guidance. Simply fill out the form below or give us a call, and we'll get back to you as soon as possible. Let's start a conversation about how we can help you achieve your real estate goals.
Develop | Build | Sales & Marketing | Communities | Portfolio | About
1255 Crescent Green Dr., Ste 120, Cary, NC 27518 | 919-883-8528